
Murrah
SIRE: | ROBIN |
PRODUCTION TRAITS
Fats (%) | 7.8 |
Fats (kg) | 314 |
Proteins (%) | 4.2 |
Parents average yield (kg) | 4056 |
Dam’s Yield (kg) | 4030 |
Sire Dams Yield (kg) | 4081 |
Murrah
SIRE: | ROBIN |
Fats (%) | 7.8 |
Fats (kg) | 314 |
Proteins (%) | 4.2 |
Parents average yield (kg) | 4056 |
Dam’s Yield (kg) | 4030 |
Sire Dams Yield (kg) | 4081 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043