
Sahiwal
SIRE: | 124 |
PRODUCTION TRAITS
Fats (%) | 5.0 |
Fats (kg) | 250 |
Parents average yield (kg) | 5094 |
Dam’s Yield (kg) | 4996 |
Sire Dams Yield (kg) | 5191 |
Sahiwal
SIRE: | 124 |
Fats (%) | 5.0 |
Fats (kg) | 250 |
Parents average yield (kg) | 5094 |
Dam’s Yield (kg) | 4996 |
Sire Dams Yield (kg) | 5191 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043