
HOLSTEIN (HF) – IMPORTED BULLS
PEDIGREE: | JOSUPER x FREDDIE x PLANET |
DAM: | ROCKYMOUNTAIN FREDIE RASCAL-ET |
MGD: | ROCKYMOUNTAIN PLANET RAMA-ET |
MGGS: | ENSENADA TABOO PLANET-ET |
M G SIRE: | BADGER-BLUFF FANNY FREDDIE |
REAL WORLD DATA :
Transition Right: | |
Indian Dairy Index | 5890 |
IDI Merit | 58900 |
Reg. NO: | 003128557322 |
Born: | 08/01/2015 |
Kappa Casein: | AB |
Beta Casein: | A2/A2 |
EFI: | 8.8% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS
Milk (lbs) | 1305 | 80% Rel |
Fat (lbs) | 33 | -0.06 |
Protein (lbs) | 40 | +0.00 |
Cheese Merit $ | +395 | |
Grazing Merit $ | +330 | |
Fluid Merit $ | +382 |
HEALTH & FERTILITY
Productive Life | +3.8 | 77% Rel |
Livability | +2.3 | 72% Rel |
Daughter Pregnancy Rate | +0.1 | 76% Re |
Somatic Cell Score | 2.84 | 78% Rel |
Heifer Conception Rate | -0.5 | 72% Rel |
Cow Conception Rate | +1.5 | 76% Rel |
Recessives and Haplotypes | HH1T, HH2T, HH3T, HH4T, HH5T, HH6T, TC, TD, TL, TN, TV, TY |
CALVING TRAITS
Sire Calving Ease | 2.2% | 70% Rel | 2 Obs |
Daughter Calving Ease | 2.7% | 69% Rel | 0 Obs |
Sire Stillbirths | 5.4% | 62% Rel | 2 Obs |
Daughter Stillbirths | 6.1% | 62% Rel | 0 Obs |
