
HOLSTEIN (HF) – IMPORTED BULLS
PEDIGREE: | MONTROSS x ALTAEMBASSY x ROBUST |
DAM: | COMPASS-TRT AMRC AE J925-ET |
MGD: | SEAGULL-BAY MISS AMERICA-ET |
MGGS: | ROYLANE SOCRA ROBUST-ET |
M G SIRE: | APINA ALTAEMBASSY-ET |
REAL WORLD DATA :
Transition Right: | |
Indian Dairy Index | 3290 |
IDI Merit | 32900 |
Reg. NO: | 003128557343 |
Born: | 08/09/2015 |
Kappa Casein: | AB |
Beta Casein: | A2/A2 |
EFI: | 9.5% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS
Milk (lbs) | 1645 | 81% Rel |
Fat (lbs) | 67 | +0.01 |
Protein (lbs) | 51 | +0.00 |
Cheese Merit $ | +412 | |
Grazing Merit $ | +316 | |
Fluid Merit $ | +410 |
HEALTH & FERTILITY
Productive Life | +0.3 | 78% Rel |
Livability | -1.4 | 73% Rel |
Daughter Pregnancy Rate | -2.4 | 78% Rel |
Somatic Cell Score | 3.13 | 79% Rel |
Heifer Conception Rate | -0.7 | 75% Rel |
Cow Conception Rate | -3.0 | 78% Rel |
Recessives and Haplotypes | HH1T, HH2T, HH3T, HH4T, HH5C, HH6T, TC, TD, TL, TN, TV, TY |
CALVING TRAITS
Sire Calving Ease | 2.3% | 64% Rel | 0 Obs |
Daughter Calving Ease | 2.7% | 62% Rel | 0 Obs |
Sire Stillbirths | 5.7% | 61% Rel | 0 Obs |
Daughter Stillbirths | 6.9% | 61% Rel | 0 Obs |
