
Murrah
SIRE: | ROBIN |
PRODUCTION TRAITS
Fats (%) | 7.6 |
Fats (kg) | 306 |
Proteins (%) | 5.2 |
Parents average yield (kg) | 4051 |
Dam’s Yield (kg) | 4020 |
Sire Dams Yield (kg) | 4081 |
Murrah
SIRE: | ROBIN |
Fats (%) | 7.6 |
Fats (kg) | 306 |
Proteins (%) | 5.2 |
Parents average yield (kg) | 4051 |
Dam’s Yield (kg) | 4020 |
Sire Dams Yield (kg) | 4081 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043