
Jersey
SIRE: | CHART |
PRODUCTION TRAITS
Fats (%) | 4.5% |
Fats (kg) | 238 |
Proteins (%) | 3.5 |
Parents average yield (kg) | NA |
Dam’s Yield (kg) | 6113 |
Sire Dams Yield (kg) | NA |
Avg. of half sibs/Daughters milking in the U.S(kg) | NA |
Jersey
SIRE: | CHART |
Fats (%) | 4.5% |
Fats (kg) | 238 |
Proteins (%) | 3.5 |
Parents average yield (kg) | NA |
Dam’s Yield (kg) | 6113 |
Sire Dams Yield (kg) | NA |
Avg. of half sibs/Daughters milking in the U.S(kg) | NA |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043