
Sahiwal
SIRE: | S 40 (SAG) |
PRODUCTION TRAITS
Fats (%) | 4.8 |
Fats (kg) | 195 |
Parents average yield (kg) | 3968 |
Dam’s Yield (kg) | 4063 |
Sire Dams Yield (kg) | 3872 |
Sahiwal
SIRE: | S 40 (SAG) |
Fats (%) | 4.8 |
Fats (kg) | 195 |
Parents average yield (kg) | 3968 |
Dam’s Yield (kg) | 4063 |
Sire Dams Yield (kg) | 3872 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043