
HOLSTEIN (HF) – IMPORTED BULLS
PEDIGREE: | DONATELLO x FREDDIE x PLANET |
DAM: | ROCKYMOUNTAIN FREDIE RASCAL-ET |
MGD: | ROCKYMOUNTAIN PLANET RAMA-ET |
MGGS: | ENSENADA TABOO PLANET-ET |
M G SIRE: | BADGER-BLUFF FANNY FREDDIE |
REAL WORLD DATA :
Transition Right: | |
Indian Dairy Index | 3850 |
IDI Merit | 38500 |
Reg. NO: | 003128557330 |
Born: | 08/04/2015 |
Kappa Casein: | BB |
Beta Casein: | A2/A2 |
EFI: | 8.6% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS
Milk (lbs) | 441 | 80% Rel |
Fat (lbs) | 12 | -0.02% |
Protein (lbs) | 18 | +0.02% |
Cheese Merit $ | +245 | |
Grazing Merit $ | +259 | |
Fluid Merit $ | +223 |
HEALTH & FERTILITY
Productive Life | +1.9 | 77% Rel |
Livability | +2.2 | 73% Rel |
Daughter Pregnancy Rate | +1.8 | 76% Rel |
Somatic Cell Score | 3.04 | 78% Rel |
Heifer Conception Rate | +1.9 | 73% Rel |
Cow Conception Rate | +3.1 | 76% Rel |
Recessives and Haplotypes | HH1T, HH2T, HH3T, HH4T, HH5T, HH6T, TC, TD, TL, TN, TV, TY |
CALVING TRAITS
Sire Calving Ease | 1.8% | 62% Rel | 0 Obs |
Daughter Calving Ease | 1.9% | 61% Rel | 0 Obs |
Sire Stillbirths | 5.9% | 59% Rel | 0 Obs |
Daughter Stillbirths | 5.2% | 59% Rel | 0 Obs |
