
Gir
SIRE: | Diamante De Brasila |
PRODUCTION TRAITS
Fats (%) | 4.3 |
Fats (kg) | 138 |
Proteins (%) | 8.2 |
Parents average yield (kg) | 9428 |
Dam’s Yield (kg) | 3703 |
Sire Dams Yield (kg) | 15652 |
Gir
SIRE: | Diamante De Brasila |
Fats (%) | 4.3 |
Fats (kg) | 138 |
Proteins (%) | 8.2 |
Parents average yield (kg) | 9428 |
Dam’s Yield (kg) | 3703 |
Sire Dams Yield (kg) | 15652 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043