
Jersey x Sahiwal (50%)
SIRE: | CB 292 -SAG |
PRODUCTION TRAITS
Fats (%) | 4 |
Fats (kg) | 154 |
Proteins (%) | NA |
Parents average yield (kg) | 3988 |
Dam’s Yield (kg) | 3861 |
Sire Dams Yield (kg) | 4115 |
Avg. of half sibs/Daughters milking in the U.S(kg) | NA |
Jersey x Sahiwal (50%)
SIRE: | CB 292 -SAG |
Fats (%) | 4 |
Fats (kg) | 154 |
Proteins (%) | NA |
Parents average yield (kg) | 3988 |
Dam’s Yield (kg) | 3861 |
Sire Dams Yield (kg) | 4115 |
Avg. of half sibs/Daughters milking in the U.S(kg) | NA |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043