
Holstein (HF)
SIRE: | HAYDEN |
REAL WORLD DATA :
Transition Right: |

PRODUCTION TRAITS
Daughters Avg. Milk (Kg) | 12372 |
Fats (%) | 4.2 |
Fats (kg) | 393 |
Proteins (kg) | 374 |
Parents average yield (kg) | 13244 |
Dam’s Yield (kg) | 9368 |
Sire Dams Yield (kg) | 17120 |
Avg. of half sibs/Daughters milking in the U.S(kg) | 12681 |
CDCB 4/18 PTA Value (G)
DPR % | 28.6 |
SCE | 10.6% diff |
DCE % | 10.3% diff |
PL | 48 days |