
Holstein (HF)
PRODUCTION TRAITS
Fats (%) | 4.1 |
Fats (kg) | 300 |
Proteins (%) | 3.8 |
Parents average yield (kg) | 11978 |
Dam’s Yield (kg) | 7335 |
Sire Dams Yield (kg) | 16621 |
Avg. of half sibs/Daughters milking in the U.S(kg) | 12433 |
Holstein (HF)
Fats (%) | 4.1 |
Fats (kg) | 300 |
Proteins (%) | 3.8 |
Parents average yield (kg) | 11978 |
Dam’s Yield (kg) | 7335 |
Sire Dams Yield (kg) | 16621 |
Avg. of half sibs/Daughters milking in the U.S(kg) | 12433 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043