
Holstein (HF)
PRODUCTION TRAITS
Fats (%) | 3.7 |
Fats (kg) | 376 |
Proteins (%) | 4.0 |
Parents average yield (kg) | 14260 |
Dam’s Yield (kg) | 10160 |
Sire Dams Yield (kg) | 18360 |
Avg. of half sibs/Daughters milking in the U.S(kg) | 11785 |
Holstein (HF)
Fats (%) | 3.7 |
Fats (kg) | 376 |
Proteins (%) | 4.0 |
Parents average yield (kg) | 14260 |
Dam’s Yield (kg) | 10160 |
Sire Dams Yield (kg) | 18360 |
Avg. of half sibs/Daughters milking in the U.S(kg) | 11785 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043