
HOLSTEIN (HF) – IMPORTED BULLS
PEDIGREE: | BOASTFUL x YOWZA x O-STYLE |
DAM: | COASTAL-VIEW YOWZA 172-ET |
MGS: | CO-OP BOOKEM YOWZA-ET |
MGD: | COASTAL-VIEW O-STYLE 620 |
MGGS: | CO-OP O-STYLE OMAN JUST-ET |
REAL WORLD DATA :
Transition Right: | |
Indian Dairy Index | 4390 |
IDI Merit | 43900 |
Reg. NO: | 003128557349 |
Born: | 08/14/2015 |
Kappa Casein: | AB |
Beta Casein: | A2/A2 |
EFI: | 8.7% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS
Milk (lbs) | -183 | 80% Rel |
Fat (lbs) | 2 | +0.03 |
Protein (lbs) | 15 | +0.07 |
Cheese Merit $ | +270 | |
Grazing Merit $ | +242 | |
Fluid Merit $ | +152 |
HEALTH & FERTILITY
Productive Life | +3.4 | 77% Rel |
Livability | +2.0 | 72% Rel |
Daughter Pregnancy Rate | +2.0 | 76% Rel |
Somatic Cell Score | 2.75 | 78% Rel |
Heifer Conception Rate | +0.4 | 72% Rel |
Cow Conception Rate | +3.5 | 76% Rel |
Recessives and Haplotypes | HH1T, HH2T, HH3T, HH4T, HH5T, HH6T, TC, TD, TL, TN, TV, TY |
CALVING TRAITS
Sire Calving Ease | 2.1% | 63% Rel | 0 Obs |
Daughter Calving Ease | 2.2% | 61% Rel | 0 Obs |
Sire Stillbirths | 5.5% | 59% Rel | 0 Obs |
Daughter Stillbirths | 5.3% | 59% Rel | 0 Obs |
