
Jersey
SIRE: | JR. TYSON (HOLLAND) |
PRODUCTION TRAITS
Fats (%) | 5.2 |
Fats (kg) | 335 |
Proteins (%) | 3.5 |
Parents average yield (kg) | 6641 |
Dam’s Yield (kg) | 6437 |
Sire Dams Yield (kg) | 6845 |
Avg. of half sibs/Daughters milking in the U.S(kg) | NA |
Jersey
SIRE: | JR. TYSON (HOLLAND) |
Fats (%) | 5.2 |
Fats (kg) | 335 |
Proteins (%) | 3.5 |
Parents average yield (kg) | 6641 |
Dam’s Yield (kg) | 6437 |
Sire Dams Yield (kg) | 6845 |
Avg. of half sibs/Daughters milking in the U.S(kg) | NA |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043