
Jersey
SIRE: | JR. TYSON (HOLLAND) |
PRODUCTION TRAITS
Fats (%) | 5.4 |
Fats (kg) | 331 |
Proteins (%) | 3.6 |
Parents average yield (kg) | 6485 |
Dam’s Yield (kg) | 5033 |
Sire Dams Yield (kg) | 6845 |
Avg. of half sibs/Daughters milking in the U.S(kg) | NA |
Jersey
SIRE: | JR. TYSON (HOLLAND) |
Fats (%) | 5.4 |
Fats (kg) | 331 |
Proteins (%) | 3.6 |
Parents average yield (kg) | 6485 |
Dam’s Yield (kg) | 5033 |
Sire Dams Yield (kg) | 6845 |
Avg. of half sibs/Daughters milking in the U.S(kg) | NA |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043