
HOLSTEIN (HF) – IMPORTED BULLS
PEDIGREE: | POWERBALL-P x MASSEY x BOOKEM |
DAM: | AMMON-PEACHEY MSY MIFF-ET |
MGS: | CO-OP BOSSIDE MASSEY-ET |
MGD: | AMMON-PEACHEY B MISCHIEF-ET |
MGGS: | DE-SU 521 BOOKEM-ET |
REAL WORLD DATA :
Transition Right: | |
Indian Dairy Index | 3440 |
IDI Merit | 34400 |
Reg. NO: | 003128557363 |
Born: | 08/20/2015 |
Kappa Casein: | BB |
Beta Casein: | A2/A2 |
EFI: | 8.1% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS
Milk (lbs) | 980 | 81% Rel |
Fat (lbs) | 39 | +0.00 |
Protein (lbs) | 46 | +0.05 |
Cheese Merit $ | +305 | |
Grazing Merit $ | +259 | |
Fluid Merit $ | +216 |
HEALTH & FERTILITY
Productive Life | -1.1 | 78% Rel |
Livability | -3.1 | 72% Rel |
Daughter Pregnancy Rate | -0.5 | 77% Rel |
Somatic Cell Score | 2.93 | 79% Rel |
Heifer Conception Rate | +1.8 | 74% Rel |
Cow Conception Rate | -0.1 | 77% Rel |
Recessives and Haplotypes | HH1T, HH2T, HH3T, HH4T, HH5T, HH6T, TC, TD, TL, TN, TV, TY |
CALVING TRAITS
Sire Calving Ease | 1.8% | 64% Rel | 0 Obs |
Daughter Calving Ease | 1.8% | 62% Rel | 0 Obs |
Sire Stillbirths | 5.8% | 60% Rel | 0 Obs |
Daughter Stillbirths | 5.0% | 60% Rel | 0 Obs |
