
Holstein (HF)
PRODUCTION TRAITS
Fats (%) | 3.8 |
Fats (kg) | 233 |
Proteins (%) | 4.2 |
Parents average yield (kg) | 12995 |
Dam’s Yield (kg) | 6125 |
Sire Dams Yield (kg) | 19865 |
Avg. of half sibs/Daughters milking in the U.S(kg) | 11503 |
Holstein (HF)
Fats (%) | 3.8 |
Fats (kg) | 233 |
Proteins (%) | 4.2 |
Parents average yield (kg) | 12995 |
Dam’s Yield (kg) | 6125 |
Sire Dams Yield (kg) | 19865 |
Avg. of half sibs/Daughters milking in the U.S(kg) | 11503 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043