
HOLSTEIN (HF) – IMPORTED ET,Holstein (HF) – Genomic/ET
PEDIGREE: | YODER x ALTAEMBASSY x ROBUST |
SIRE: | BRAWLER |
DAM: | Rockymountain |
M G SIRE: | Planet |
REAL WORLD DATA :
Transition Right: | |
Indian Dairy Index | 3464 |
IDI Merit | 34639 |
Reg. NO: | 003128557482 | 99% | EFI: 7.8% |
Born: | 11/15/2015 | aAa: 423 | DMS: 345,456 |
Kappa Casein: | BB |
Beta Casein: | A2/A2 |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS
Daughters Avg. Milk (Kg) | 12506 |
Fats (%) | 3.76 |
Fats (kg) | 470 |
Proteins (%) | 3.07 |
Proteins (kg) | 384 |
CDCB 4/18 PTA Value (G)
DPR % | +0.6 |
SCE | 8.5 |
DCE % | 5.9 |
SCS | 2.93 |
PL | +1.9 |