
Gir
SIRE: | G01 |
PRODUCTION TRAITS
Fats (%) | 4.7 |
Fats (kg) | 220 |
Parents average yield (kg) | 4853 |
Dam’s Yield (kg) | 4673 |
Sire Dams Yield (kg) | 5032 |
Gir
SIRE: | G01 |
Fats (%) | 4.7 |
Fats (kg) | 220 |
Parents average yield (kg) | 4853 |
Dam’s Yield (kg) | 4673 |
Sire Dams Yield (kg) | 5032 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043