
Murrah
SIRE: | ROBIN |
PRODUCTION TRAITS
Fats (%) | 7.9 |
Fats (kg) | 303 |
Proteins (%) | 4.2 |
Parents average yield (kg) | 3956 |
Dam’s Yield (kg) | 3830 |
Sire Dams Yield (kg) | 4081 |
Murrah
SIRE: | ROBIN |
Fats (%) | 7.9 |
Fats (kg) | 303 |
Proteins (%) | 4.2 |
Parents average yield (kg) | 3956 |
Dam’s Yield (kg) | 3830 |
Sire Dams Yield (kg) | 4081 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043