
Sahiwal
SIRE: | S-29 (SAG) |
PRODUCTION TRAITS
Fats (%) | 4.8 |
Fats (kg) | 148 |
Parents average yield (kg) | 4042 |
Dam’s Yield (kg) | 3079 |
Sire Dams Yield (kg) | 5005 |
Sahiwal
SIRE: | S-29 (SAG) |
Fats (%) | 4.8 |
Fats (kg) | 148 |
Parents average yield (kg) | 4042 |
Dam’s Yield (kg) | 3079 |
Sire Dams Yield (kg) | 5005 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043