
Murrah
SIRE: | MOHAN |
PRODUCTION TRAITS
Fats (%) | 6.8 |
Fats (kg) | 306 |
Proteins (%) | NA |
Parents average yield (kg) | NA |
Dam’s Yield (kg) | 4498 |
Sire Dams Yield (kg) | NA |
Murrah
SIRE: | MOHAN |
Fats (%) | 6.8 |
Fats (kg) | 306 |
Proteins (%) | NA |
Parents average yield (kg) | NA |
Dam’s Yield (kg) | 4498 |
Sire Dams Yield (kg) | NA |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043