
Sahiwal
SIRE: | SW1681 (NDRI) |
PRODUCTION TRAITS
Fats (%) | 5.1 |
Fats (kg) | 200 |
Parents average yield (kg) | 3809 |
Dam’s Yield (kg) | 3914 |
Sire Dams Yield (kg) | 3704 |
Sahiwal
SIRE: | SW1681 (NDRI) |
Fats (%) | 5.1 |
Fats (kg) | 200 |
Parents average yield (kg) | 3809 |
Dam’s Yield (kg) | 3914 |
Sire Dams Yield (kg) | 3704 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043