
Jersey
SIRE: | WILLOA LASER |
PRODUCTION TRAITS
Fats (%) | 6.3 |
Fats (kg) | 401 |
Proteins (%) | 3.8 |
Parents average yield (kg) | 5846 |
Dam’s Yield (kg) | 6369 |
Sire Dams Yield (kg) | 5322 |
Avg. of half sibs/Daughters milking in the U.S(kg) | 7287 |
Jersey
SIRE: | WILLOA LASER |
Fats (%) | 6.3 |
Fats (kg) | 401 |
Proteins (%) | 3.8 |
Parents average yield (kg) | 5846 |
Dam’s Yield (kg) | 6369 |
Sire Dams Yield (kg) | 5322 |
Avg. of half sibs/Daughters milking in the U.S(kg) | 7287 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043