
Murrah
SIRE: | AJAY |
PRODUCTION TRAITS
Fats (%) | 8.2 |
Fats (kg) | 269 |
Proteins (%) | 4.1 |
Parents average yield (kg) | 3438 |
Dam’s Yield (kg) | 3288 |
Sire Dams Yield (kg) | 3587 |
Murrah
SIRE: | AJAY |
Fats (%) | 8.2 |
Fats (kg) | 269 |
Proteins (%) | 4.1 |
Parents average yield (kg) | 3438 |
Dam’s Yield (kg) | 3288 |
Sire Dams Yield (kg) | 3587 |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043