
Murrah
SIRE: | 1397 |
PRODUCTION TRAITS
Fats (%) | 7.3 |
Fats (kg) | 337 |
Proteins (%) | NA |
Parents average yield (kg) | NA |
Dam’s Yield (kg) | 4623 |
Sire Dams Yield (kg) | NA |
Murrah
SIRE: | 1397 |
Fats (%) | 7.3 |
Fats (kg) | 337 |
Proteins (%) | NA |
Parents average yield (kg) | NA |
Dam’s Yield (kg) | 4623 |
Sire Dams Yield (kg) | NA |
01, Kasturi House, Main Mandir Marg, Pandwala Khurd, Najafgarh, New Delhi 110043